Cumbria County Restricted Tournament
Sunday 28th September 2008 - St Martins College, Carlisle
| Ladies Singles | Ladies Doubles | ||||
| Seed | Seed | ||||
| 1 | Lauran Smith * | 1 | 1 | Littlehales/Oakes | |
| 2 | Marika Shand | 2 | Westgarth/Chester | ||
| 3 | Jasmine Oaks | 3 | Davidson/Larmour | ||
| 4 | Rae Larmour | 4 | Smith/Highmore * | 1 | |
| 5 | Mae Bea | 5 | Gillespie/Lovatt* | 2 | |
| 6 | Ashlea Chester | 6 | Shand/Mae | ||
| 7 | Laura westgarth | ||||
| 8 | Emma Gillespie * | 2 | |||
| Mens Singles | Mens Doubles | ||||
| Seed | |||||
| 1 | Dave Poniznik* | 1 | 1 | Parkinson/Chappell * | 1 |
| 2 | James De Wolfe | 2 | Heathcote/Grayson | ||
| 3 | Joe Robinson | 3 | Moseley/de Wolf | ||
| 4 | Jonathan Moseley | 4 | Dunbar/Smith | ||
| 5 | Jamie Logue | 5 | Armistead/Robinson | ||
| 6 | Kevin Andrew | 6 | Logue/Clarke | ||
| 7 | Malcolme Grayson | 7 | Davidson/Andrews | ||
| 8 | John Armistead | 8 | Graham/ McGlennon | ||
| 9 | Carl Heathcote | 9 | Kemp/ Poniznik* | 2 | |
| 10 | Tim Kemp | 10 | Wilkinson/Cole | ||
| 11 | Barry Wilkinson | 11 | Lowery/ Robinson | ||
| 12 | Scott Clarke | 12 | Reynolds/ Skinner | ||
| 13 | Ben Davidson* | 2 | |||
| 14 | Greg Reynolds | ||||
| 15 | Joe Cole | ||||
| Mixed Double | ||
| Seed | ||
| 1 | Parkinson/Davidson | |
| 2 | Chappell/Smith* | 1 |
| 3 | De Wolf/Oakes | |
| 4 | Clarke/Littlehales | |
| 5 | Robinson/Chester | |
| 6 | Davidson/Lovatt | |
| 7 | Armistead/Westgarth | |
| 8 | Grayson/Gillespie | |
| 9 | Kemp/ Mae | |
| 10 | Wilkinson/Larmour | |
| 11 | Posnik/Highmore* | 2 |
| 12 | Heathcote/Shand | |
| 13 | Mosley/Westgarth | |
| Results | |||||
| Winner | Score |
Score |
Score |
Runner Up | |
| Mens Singles | Dave Poniznik | 21/8 | 19/21 | 21/15 | Ben Davidson |
| Ladies Singles | Lauren Smith | 21/16 | 21/14 | Emma Gillespie | |
| Mens Doubles | Parkinson/Chappell | 27/25 | 19/21 | 21/17 | Graham/Mcglennon |
| Ladies Doubles | L Smith/N Highmore | 21/13 | 21/7 | D Lovatt/ E Gillespie | |
| Mixed Doubles | Chappell/Smith | 21/15 | 21/17 | Posnik/Highmore | |

